| GAME #1 | ||
| Linda Bywater | Vivienne Rodrigues | |
|
15 |
|
| ----------- vs ----------- | ||
|
14 |
|
| Jen Barrett | Bob May | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.079 | 3.108 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Linda Bywater | 3.109 | +0.026 | 3.135 |
| Vivienne Rodrigues | 3.049 | +0.026 | 3.075 |
| Jen Barrett | 3.122 | -0.003 | 3.119 |
| Bob May | 3.094 | -0.003 | 3.091 |
| GAME #2 | ||
| Jen Barrett | Vivienne Rodrigues | |
|
15 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Cath Rapson | Winston Williams | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.097 | 3.090 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jen Barrett | 3.119 | +0.030 | 3.149 |
| Vivienne Rodrigues | 3.075 | +0.030 | 3.105 |
| Cath Rapson | 3.180 | -0.017 | 3.163 |
| Winston Williams | 3.000 | -0.017 | 2.983 |
| GAME #3 | ||
| Norma Gale | Vivienne Rodrigues | |
|
15 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Jen Barrett | Pauline Williams | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.133 | 3.106 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Norma Gale | 3.160 | +0.029 | 3.189 |
| Vivienne Rodrigues | 3.105 | +0.029 | 3.134 |
| Jen Barrett | 3.149 | -0.013 | 3.136 |
| Pauline Williams | 3.063 | -0.013 | 3.050 |
| GAME #4 | ||
| Vivienne Rodrigues | Cath Rapson | |
|
15 |
|
| ----------- vs ----------- | ||
|
14 |
|
| Bob May | Mark Collins | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.149 | 3.023 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Vivienne Rodrigues | 3.134 | +0.026 | 3.160 |
| Cath Rapson | 3.163 | +0.026 | 3.189 |
| Bob May | 3.118 | -0.003 | 3.115 |
| Mark Collins | 2.927 | -0.003 | 2.924 |
| GAME #5 | ||
| Vivienne Rodrigues | Mark Collins | |
|
15 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Linda Bywater | Norma Gale | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.042 | 3.204 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Vivienne Rodrigues | 3.160 | +0.031 | 3.191 |
| Mark Collins | 2.924 | +0.031 | 2.955 |
| Linda Bywater | 3.218 | -0.020 | 3.198 |
| Norma Gale | 3.189 | -0.020 | 3.169 |
| GAME #6 | ||
| Pauline Williams | Mark Collins | |
|
15 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Vivienne Rodrigues | Winston Williams | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.016 | 3.062 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Pauline Williams | 3.077 | +0.034 | 3.111 |
| Mark Collins | 2.955 | +0.034 | 2.989 |
| Vivienne Rodrigues | 3.191 | -0.027 | 3.164 |
| Winston Williams | 2.932 | -0.027 | 2.905 |
| GAME #7 | ||
| Vivienne Rodrigues | Bob May | |
|
15 |
|
| ----------- vs ----------- | ||
|
12 |
|
| Winston Williams | Norma Gale | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.145 | 3.021 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Vivienne Rodrigues | 3.164 | +0.028 | 3.192 |
| Bob May | 3.126 | +0.028 | 3.154 |
| Winston Williams | 2.905 | -0.010 | 2.895 |
| Norma Gale | 3.136 | -0.010 | 3.126 |
| GAME #8 | ||
| Pauline Williams | Vivienne Rodrigues | |
|
15 |
|
| ----------- vs ----------- | ||
|
14 |
|
| Cath Rapson | Linda Bywater | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.137 | 3.248 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Pauline Williams | 3.081 | +0.026 | 3.107 |
| Vivienne Rodrigues | 3.192 | +0.026 | 3.218 |
| Cath Rapson | 3.241 | -0.003 | 3.238 |
| Linda Bywater | 3.254 | -0.003 | 3.251 |