| GAME #1 | ||
| Clare Rogers | Liz Clarkson-Short | |
|
15 |
|
| ----------- vs ----------- | ||
|
12 |
|
| Suzy Mann | Di Simmons | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.000 | 3.000 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Clare Rogers | 3.000 | +0.028 | 3.028 |
| Liz Clarkson-Short | 3.000 | +0.028 | 3.028 |
| Suzy Mann | 3.000 | -0.010 | 2.990 |
| Di Simmons | 3.000 | -0.010 | 2.990 |
| GAME #2 | ||
| Suzy Mann | Lucy Jones | |
|
15 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Olivia Minshall | Di Simmons | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.008 | 2.994 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Suzy Mann | 2.990 | +0.036 | 3.026 |
| Lucy Jones | 3.026 | +0.036 | 3.062 |
| Olivia Minshall | 2.997 | -0.030 | 2.967 |
| Di Simmons | 2.990 | -0.030 | 2.960 |
| GAME #3 | ||
| Suzy Mann | Louise Darrall | |
|
15 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Jane Lawrence | Di Simmons | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.025 | 3.006 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Suzy Mann | 3.026 | +0.029 | 3.055 |
| Louise Darrall | 3.023 | +0.029 | 3.052 |
| Jane Lawrence | 3.052 | -0.013 | 3.039 |
| Di Simmons | 2.960 | -0.013 | 2.947 |
| GAME #4 | ||
| Louise Darrall | Clare Rogers | |
|
15 |
|
| ----------- vs ----------- | ||
|
12 |
|
| Olivia Minshall | Suzy Mann | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.066 | 2.986 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Louise Darrall | 3.082 | +0.028 | 3.110 |
| Clare Rogers | 3.049 | +0.028 | 3.077 |
| Olivia Minshall | 2.917 | -0.010 | 2.907 |
| Suzy Mann | 3.055 | -0.010 | 3.045 |
| GAME #5 | ||
| Lucy Jones | Liz Clarkson-Short | |
|
15 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Suzy Mann | Jane Lawrence | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.045 | 3.034 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lucy Jones | 3.009 | +0.029 | 3.038 |
| Liz Clarkson-Short | 3.081 | +0.029 | 3.110 |
| Suzy Mann | 3.045 | -0.013 | 3.032 |
| Jane Lawrence | 3.022 | -0.013 | 3.009 |
| GAME #6 | ||
| Louise Darrall | Lucy Jones | |
|
15 |
|
| ----------- vs ----------- | ||
|
14 |
|
| Sue Smith | Suzy Mann | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.088 | 3.061 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Louise Darrall | 3.137 | +0.026 | 3.163 |
| Lucy Jones | 3.038 | +0.026 | 3.064 |
| Sue Smith | 3.089 | -0.003 | 3.086 |
| Suzy Mann | 3.032 | -0.003 | 3.029 |
| GAME #7 | ||
| Liz Clarkson-Short | Suzy Mann | |
|
15 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Sue Smith | Olivia Minshall | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.084 | 2.990 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Liz Clarkson-Short | 3.139 | +0.036 | 3.175 |
| Suzy Mann | 3.029 | +0.036 | 3.065 |
| Sue Smith | 3.086 | -0.030 | 3.056 |
| Olivia Minshall | 2.894 | -0.030 | 2.864 |
| GAME #8 | ||
| Clare Rogers | Suzy Mann | |
|
15 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Sue Smith | Jane Lawrence | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.078 | 3.064 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Clare Rogers | 3.091 | +0.033 | 3.124 |
| Suzy Mann | 3.065 | +0.033 | 3.098 |
| Sue Smith | 3.056 | -0.023 | 3.033 |
| Jane Lawrence | 3.072 | -0.023 | 3.049 |