| GAME #1 | ||
| Mark Smith | Lewis Bennett | |
|
15 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Dave Lawrence | Brad Boardman | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.000 | 3.000 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Smith | 3.000 | +0.031 | 3.031 |
| Lewis Bennett | 3.000 | +0.031 | 3.031 |
| Dave Lawrence | 3.000 | -0.020 | 2.980 |
| Brad Boardman | 3.000 | -0.020 | 2.980 |
| GAME #2 | ||
| Ollie Clark | Chris Williams | |
|
15 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Mark Smith | Brad Boardman | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.230 | 3.006 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ollie Clark | 3.101 | +0.030 | 3.131 |
| Chris Williams | 3.358 | +0.030 | 3.388 |
| Mark Smith | 3.031 | -0.017 | 3.014 |
| Brad Boardman | 2.980 | -0.017 | 2.963 |
| GAME #3 | ||
| Mark Smith | John Colwell | |
|
15 |
|
| ----------- vs ----------- | ||
|
13 |
|
| Jason Yu | Brad Boardman | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.013 | 3.011 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Smith | 3.014 | +0.027 | 3.041 |
| John Colwell | 3.012 | +0.027 | 3.039 |
| Jason Yu | 3.059 | -0.007 | 3.052 |
| Brad Boardman | 2.963 | -0.007 | 2.956 |
| GAME #4 | ||
| Mark Smith | Dave Lawrence | |
|
15 |
|
| ----------- vs ----------- | ||
|
14 |
|
| John Colwell | Chris Williams | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.017 | 3.207 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Smith | 3.041 | +0.026 | 3.067 |
| Dave Lawrence | 2.992 | +0.026 | 3.018 |
| John Colwell | 3.039 | -0.003 | 3.036 |
| Chris Williams | 3.375 | -0.003 | 3.372 |
| GAME #5 | ||
| Jason Yu | Mark Smith | |
|
15 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Lewis Bennett | Ollie Clark | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.058 | 3.123 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jason Yu | 3.049 | +0.029 | 3.078 |
| Mark Smith | 3.067 | +0.029 | 3.096 |
| Lewis Bennett | 3.158 | -0.013 | 3.145 |
| Ollie Clark | 3.088 | -0.013 | 3.075 |
| GAME #6 | ||
| David Wilcox | Dave Lawrence | |
|
15 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Ollie Clark | Mark Smith | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.201 | 3.086 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Wilcox | 3.387 | +0.031 | 3.418 |
| Dave Lawrence | 3.015 | +0.031 | 3.046 |
| Ollie Clark | 3.075 | -0.020 | 3.055 |
| Mark Smith | 3.096 | -0.020 | 3.076 |
| GAME #7 | ||
| Lewis Bennett | John Colwell | |
|
15 |
|
| ----------- vs ----------- | ||
|
9 |
|
| David Wilcox | Mark Smith | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.120 | 3.247 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lewis Bennett | 3.173 | +0.031 | 3.204 |
| John Colwell | 3.067 | +0.031 | 3.098 |
| David Wilcox | 3.418 | -0.020 | 3.398 |
| Mark Smith | 3.076 | -0.020 | 3.056 |
| GAME #8 | ||
| David Wilcox | Jason Yu | |
|
12 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Chris Williams | Mark Smith | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.232 | 3.222 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Wilcox | 3.398 | +0.026 | 3.424 |
| Jason Yu | 3.065 | +0.026 | 3.091 |
| Chris Williams | 3.387 | -0.004 | 3.383 |
| Mark Smith | 3.056 | -0.004 | 3.052 |