| GAME #1 | ||
| Gill Pereira | Martin Monahan | |
|
15 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Mark Cook | Chech Rowland | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.200 | 3.200 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gill Pereira | 3.200 | +0.029 | 3.229 |
| Martin Monahan | 3.200 | +0.029 | 3.229 |
| Mark Cook | 3.200 | -0.013 | 3.187 |
| Chech Rowland | 3.200 | -0.013 | 3.187 |
| GAME #2 | ||
| Dariusz Klimuk | Mark Cook | |
|
15 |
|
| ----------- vs ----------- | ||
|
11 |
|
| John Starkie | Ron Gale | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.189 | 3.220 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Dariusz Klimuk | 3.190 | +0.029 | 3.219 |
| Mark Cook | 3.187 | +0.029 | 3.216 |
| John Starkie | 3.220 | -0.013 | 3.207 |
| Ron Gale | 3.220 | -0.013 | 3.207 |
| GAME #3 | ||
| Ron Gale | Mark Cook | |
|
15 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Mike Evans | Chech Rowland | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.212 | 3.199 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ron Gale | 3.207 | +0.029 | 3.236 |
| Mark Cook | 3.216 | +0.029 | 3.245 |
| Mike Evans | 3.221 | -0.013 | 3.208 |
| Chech Rowland | 3.177 | -0.013 | 3.164 |
| GAME #4 | ||
| Mike Evans | Mark Cook | |
|
15 |
|
| ----------- vs ----------- | ||
|
14 |
|
| John Starkie | Gill Pereira | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.227 | 3.206 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Evans | 3.208 | +0.026 | 3.234 |
| Mark Cook | 3.245 | +0.026 | 3.271 |
| John Starkie | 3.190 | -0.003 | 3.187 |
| Gill Pereira | 3.222 | -0.003 | 3.219 |
| GAME #5 | ||
| Martin Monahan | Mark Cook | |
|
15 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Mike Evans | Dariusz Klimuk | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.275 | 3.255 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Martin Monahan | 3.279 | +0.031 | 3.310 |
| Mark Cook | 3.271 | +0.031 | 3.302 |
| Mike Evans | 3.234 | -0.020 | 3.214 |
| Dariusz Klimuk | 3.276 | -0.020 | 3.256 |
| GAME #6 | ||
| Mark Cook | John Starkie | |
|
15 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Chech Rowland | Harrison Starkie | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.258 | 3.239 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Cook | 3.302 | +0.036 | 3.338 |
| John Starkie | 3.213 | +0.036 | 3.249 |
| Chech Rowland | 3.173 | -0.030 | 3.143 |
| Harrison Starkie | 3.304 | -0.030 | 3.274 |
| GAME #7 | ||
| Dariusz Klimuk | Harrison Starkie | |
|
15 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Mark Cook | Gill Pereira | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.301 | 3.276 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Dariusz Klimuk | 3.327 | +0.036 | 3.363 |
| Harrison Starkie | 3.274 | +0.036 | 3.310 |
| Mark Cook | 3.338 | -0.030 | 3.308 |
| Gill Pereira | 3.214 | -0.030 | 3.184 |
| GAME #8 | ||
| Ron Gale | Martin Monahan | |
|
15 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Mark Cook | Harrison Starkie | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.288 | 3.309 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ron Gale | 3.230 | +0.034 | 3.264 |
| Martin Monahan | 3.345 | +0.034 | 3.379 |
| Mark Cook | 3.308 | -0.027 | 3.281 |
| Harrison Starkie | 3.310 | -0.027 | 3.283 |