| GAME #1 | ||
| David Wilcox | Mark Collins | |
|
15 |
|
| ----------- vs ----------- | ||
|
12 |
|
| Helen McCormack | Louis Johnson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.383 | 3.224 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Wilcox | 3.766 | +0.028 | 3.794 |
| Mark Collins | 3.000 | +0.028 | 3.028 |
| Helen McCormack | 3.330 | -0.010 | 3.320 |
| Louis Johnson | 3.118 | -0.010 | 3.108 |
| GAME #2 | ||
| Dave Lawrence | John Starkie | |
|
15 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Helen McCormack | Mark Collins | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.321 | 3.174 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Dave Lawrence | 3.090 | +0.034 | 3.124 |
| John Starkie | 3.551 | +0.034 | 3.585 |
| Helen McCormack | 3.320 | -0.027 | 3.293 |
| Mark Collins | 3.028 | -0.027 | 3.001 |
| GAME #3 | ||
| Helen McCormack | Eve Morris | |
|
15 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Harrison Starkie | Mark Collins | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.337 | 3.132 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Helen McCormack | 3.293 | +0.029 | 3.322 |
| Eve Morris | 3.381 | +0.029 | 3.410 |
| Harrison Starkie | 3.263 | -0.013 | 3.250 |
| Mark Collins | 3.001 | -0.013 | 2.988 |
| GAME #4 | ||
| Louis Johnson | Tim Byrne | |
|
15 |
|
| ----------- vs ----------- | ||
|
14 |
|
| Mark Collins | Dave Lawrence | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.073 | 3.056 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Louis Johnson | 3.091 | +0.026 | 3.117 |
| Tim Byrne | 3.055 | +0.026 | 3.081 |
| Mark Collins | 2.988 | -0.003 | 2.985 |
| Dave Lawrence | 3.124 | -0.003 | 3.121 |
| GAME #5 | ||
| David Wilcox | Harrison Starkie | |
|
15 |
|
| ----------- vs ----------- | ||
|
12 |
|
| Mark Collins | Tim Byrne | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.531 | 3.033 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Wilcox | 3.812 | +0.028 | 3.840 |
| Harrison Starkie | 3.250 | +0.028 | 3.278 |
| Mark Collins | 2.985 | -0.010 | 2.975 |
| Tim Byrne | 3.081 | -0.010 | 3.071 |
| GAME #6 | ||
| Eve Morris | Tim Byrne | |
|
15 |
|
| ----------- vs ----------- | ||
|
14 |
|
| Mark Collins | John Starkie | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.252 | 3.320 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Eve Morris | 3.433 | +0.026 | 3.459 |
| Tim Byrne | 3.071 | +0.026 | 3.097 |
| Mark Collins | 2.975 | -0.003 | 2.972 |
| John Starkie | 3.664 | -0.003 | 3.661 |
| GAME #7 | ||
| John Starkie | Harrison Starkie | |
|
15 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Mark Collins | Louis Johnson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.483 | 3.056 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Starkie | 3.661 | +0.034 | 3.695 |
| Harrison Starkie | 3.304 | +0.034 | 3.338 |
| Mark Collins | 2.972 | -0.027 | 2.945 |
| Louis Johnson | 3.140 | -0.027 | 3.113 |
| GAME #8 | ||
| Dave Lawrence | David Wilcox | |
|
15 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Eve Morris | Mark Collins | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.487 | 3.189 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Dave Lawrence | 3.068 | +0.036 | 3.104 |
| David Wilcox | 3.905 | +0.036 | 3.941 |
| Eve Morris | 3.432 | -0.030 | 3.402 |
| Mark Collins | 2.945 | -0.030 | 2.915 |