| GAME #1 | ||
| Claire Clarke | Jill Jones | |
|
15 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Karm Kaur | Vicky Sadler | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.278 | 3.082 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Claire Clarke | 3.292 | +0.029 | 3.321 |
| Jill Jones | 3.263 | +0.029 | 3.292 |
| Karm Kaur | 3.163 | -0.013 | 3.150 |
| Vicky Sadler | 3.000 | -0.013 | 2.987 |
| GAME #2 | ||
| Brian Plant | John Martin | |
|
15 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Jill Jones | Harrison Starkie | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.194 | 3.300 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Brian Plant | 3.030 | +0.031 | 3.061 |
| John Martin | 3.358 | +0.031 | 3.389 |
| Jill Jones | 3.292 | -0.020 | 3.272 |
| Harrison Starkie | 3.308 | -0.020 | 3.288 |
| GAME #3 | ||
| John Martin | Jill Jones | |
|
15 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Sarah Coggins | Claire Clarke | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.324 | 3.333 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Martin | 3.376 | +0.036 | 3.412 |
| Jill Jones | 3.272 | +0.036 | 3.308 |
| Sarah Coggins | 3.317 | -0.030 | 3.287 |
| Claire Clarke | 3.348 | -0.030 | 3.318 |
| GAME #4 | ||
| Sarah Coggins | Harrison Starkie | |
|
15 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Vicky Sadler | Jill Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.314 | 3.174 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Sarah Coggins | 3.287 | +0.029 | 3.316 |
| Harrison Starkie | 3.341 | +0.029 | 3.370 |
| Vicky Sadler | 3.039 | -0.013 | 3.026 |
| Jill Jones | 3.308 | -0.013 | 3.295 |
| GAME #5 | ||
| Karm Kaur | Brian Plant | |
|
15 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Sarah Coggins | Jill Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.140 | 3.306 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karm Kaur | 3.192 | +0.033 | 3.225 |
| Brian Plant | 3.087 | +0.033 | 3.120 |
| Sarah Coggins | 3.316 | -0.023 | 3.293 |
| Jill Jones | 3.295 | -0.023 | 3.272 |
| GAME #6 | ||
| Jill Jones | Brian Plant | |
|
15 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Claire Clarke | Margaret Plant | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.196 | 3.144 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jill Jones | 3.272 | +0.031 | 3.303 |
| Brian Plant | 3.120 | +0.031 | 3.151 |
| Claire Clarke | 3.288 | -0.020 | 3.268 |
| Margaret Plant | 2.999 | -0.020 | 2.979 |
| GAME #7 | ||
| Jill Jones | Karm Kaur | |
|
15 |
|
| ----------- vs ----------- | ||
|
12 |
|
| Harrison Starkie | Margaret Plant | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.254 | 3.180 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jill Jones | 3.303 | +0.028 | 3.331 |
| Karm Kaur | 3.205 | +0.028 | 3.233 |
| Harrison Starkie | 3.380 | -0.010 | 3.370 |
| Margaret Plant | 2.979 | -0.010 | 2.969 |
| GAME #8 | ||
| Jill Jones | Margaret Plant | |
|
15 |
|
| ----------- vs ----------- | ||
|
12 |
|
| Vicky Sadler | John Martin | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.150 | 3.230 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jill Jones | 3.331 | +0.028 | 3.359 |
| Margaret Plant | 2.969 | +0.028 | 2.997 |
| Vicky Sadler | 2.999 | -0.010 | 2.989 |
| John Martin | 3.460 | -0.010 | 3.450 |