| GAME #1 | ||
| Jason Yu | John Colwell | |
|
15 |
|
| ----------- vs ----------- | ||
|
11 |
|
| David Wilcox | Ollie Clark | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.000 | 3.213 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jason Yu | 3.000 | +0.029 | 3.029 |
| John Colwell | 3.000 | +0.029 | 3.029 |
| David Wilcox | 3.311 | -0.013 | 3.298 |
| Ollie Clark | 3.114 | -0.013 | 3.101 |
| GAME #2 | ||
| Dave Lawrence | Lewis Bennett | |
|
15 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Chris Williams | David Wilcox | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.012 | 3.343 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Dave Lawrence | 2.963 | +0.029 | 2.992 |
| Lewis Bennett | 3.061 | +0.029 | 3.090 |
| Chris Williams | 3.388 | -0.013 | 3.375 |
| David Wilcox | 3.298 | -0.013 | 3.285 |
| GAME #3 | ||
| Lewis Bennett | David Wilcox | |
|
15 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Brad Boardman | Ollie Clark | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.188 | 3.044 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lewis Bennett | 3.090 | +0.042 | 3.132 |
| David Wilcox | 3.285 | +0.042 | 3.327 |
| Brad Boardman | 2.956 | -0.040 | 2.916 |
| Ollie Clark | 3.131 | -0.040 | 3.091 |
| GAME #4 | ||
| Brad Boardman | David Wilcox | |
|
15 |
|
| ----------- vs ----------- | ||
|
14 |
|
| Dave Lawrence | Jason Yu | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.122 | 3.035 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Brad Boardman | 2.916 | +0.026 | 2.942 |
| David Wilcox | 3.327 | +0.026 | 3.353 |
| Dave Lawrence | 3.018 | -0.003 | 3.015 |
| Jason Yu | 3.052 | -0.003 | 3.049 |
| GAME #5 | ||
| John Colwell | David Wilcox | |
|
15 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Brad Boardman | Chris Williams | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.193 | 3.170 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Colwell | 3.033 | +0.034 | 3.067 |
| David Wilcox | 3.353 | +0.034 | 3.387 |
| Brad Boardman | 2.942 | -0.027 | 2.915 |
| Chris Williams | 3.398 | -0.027 | 3.371 |
| GAME #6 | ||
| David Wilcox | Dave Lawrence | |
|
15 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Ollie Clark | Mark Smith | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.201 | 3.086 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Wilcox | 3.387 | +0.031 | 3.418 |
| Dave Lawrence | 3.015 | +0.031 | 3.046 |
| Ollie Clark | 3.075 | -0.020 | 3.055 |
| Mark Smith | 3.096 | -0.020 | 3.076 |
| GAME #7 | ||
| Lewis Bennett | John Colwell | |
|
15 |
|
| ----------- vs ----------- | ||
|
9 |
|
| David Wilcox | Mark Smith | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.120 | 3.247 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lewis Bennett | 3.173 | +0.031 | 3.204 |
| John Colwell | 3.067 | +0.031 | 3.098 |
| David Wilcox | 3.418 | -0.020 | 3.398 |
| Mark Smith | 3.076 | -0.020 | 3.056 |
| GAME #8 | ||
| David Wilcox | Jason Yu | |
|
12 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Chris Williams | Mark Smith | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.232 | 3.222 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Wilcox | 3.398 | +0.026 | 3.424 |
| Jason Yu | 3.065 | +0.026 | 3.091 |
| Chris Williams | 3.387 | -0.004 | 3.383 |
| Mark Smith | 3.056 | -0.004 | 3.052 |